C1	89.54	33.02	270.00	0.1uF	C0805
F1	91.44	47.63	270.00	MF-PSMF050X-2	F0805
J10	55.28	46.99	270.00	SPI	JST-SH1.0-6-SMD-HORIZONTAL-SPI
J11	43.78	46.36	90.00	GPIO #3	JST-SH1.0-4-SMD-HORIZONTAL
J12	43.78	54.61	90.00	GPIO #2	JST-SH1.0-4-SMD-HORIZONTAL
J13	43.78	62.87	90.00	GPIO #1	JST-SH1.0-4-SMD-HORIZONTAL
J14	14.00	44.45	270.00	Vout	JST-SH1.0-2-SMD-HORIZONTAL
J7	85.06	44.45	90.00	5V Power In	JST-SH1.0-2-SMD-HORIZONTAL
J8	55.28	64.14	270.00	UART	JST-SH1.0-2-SMD-HORIZONTAL
J9	55.28	56.52	270.00	I2C	JST-SH1.0-4-SMD-HORIZONTAL-I2C
R1	83.19	33.02	90.00	4k7	R0805
R2	77.47	31.12	90.00	10k	R0805
R3	74.93	31.12	90.00	10k	R0805
SJ4	74.68	13.97	180.00	Power	SJ
U3	76.84	23.50	0.00	AT24Cxx EEPROM	SOP-8
